KILARGOIntumescent strips
Kilargo KP1504
KP Series intumescent fire seals. Features:
Application and selection
Check the product model, dimensions, substrate, service type and installation method against the relevant manufacturer documentation. Fire resistance ratings apply to tested assemblies; they are not a universal rating for the material alone.
- Intumescent hot-smoke sealing
- Compatible proprietary fire-door applications; verify door listing
Product specifications
| Application | Incorporated into the perimeter of fire door assemblies. When exposed to fire conditions, these strip seals expand to many times their original volume, sealing off the door perimeter to prevent the passage of hot smoke & other toxic gases. |
|---|---|
| Use With | Can be used in conjunction with a Kilargo medium temperature smoke seal such as the IS1212, IS1515 or IS0511 seal to maintain tenable conditions across all temperatures of smoke (ambient, medium and hot) in a typical fully developed fire scenario. |
| Materials | Kilargo high performance sodium silicate based intumescent core encapsulated in a rigid flame retardant PVC outer casing, complete with aggressive self-adhesive tape backing. |
| Gap Size | Minimum 1mm – Maximum 3mm. The product sits flush with the edge of the door leaf or door frame edge. |
| Sizes | Standard lengths: 1000mm, 2100mm, 2400mm, 2700mm, 3000mm |
| Finish | Standard Colour: Black, Grey (White & dark brown colours available to special order). |
| Fixing | The product fits into a groove made in the door frame or the edge of the door leaf and is secured using the self-adhesive tape backing. |
Technical documents
Documents are hosted on this website. Original technical, manufacturer, certification and emergency information is retained. Contact AODISI for sales enquiries.
PDF · Download Fact Sheet ↓Technical documents and related products
Use the Kilargo KP1504 technical documents to check dimensions, installation and suitability. For intumescent fire seals and expanding fire protection materials selection, compare the following products in the same material category; matching categories do not imply interchangeability.